Department of Orthopedic Surgery, Bucheon St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Bucheon, Korea
Copyright © 2017 The Korean Fracture Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Normal Values for Joint Orientation Angles in Lower Extremity
| Bone-Plane | Component | Mean value (°) | Normal range (°) | |
|---|---|---|---|---|
| Femur-Frontal | ||||
| Anatomic medial proximal femoral angle (aMPFA) | Anatomic axis | Trochanter-head line | 84 | 80–89 | 
| Mechanical lateral proximal femoral angle (mLPFA) | Mechanical axis | Trochanter-head line | 90 | 85–95 | 
| Neck shaft angle (NSA) | Anatomic axis | Femoral neck line | 130 | 124–136 | 
| Anatomic lateral distal femoral angle (aLDFA) | Anatomic axis | Distal femoral joint orientation line | 81 | 79–83 | 
| Mechanical lateral distal femoral angle (mLDFA) | Mechanical axis | Distal femoral joint orientation line | 88 | 85–90 | 
| Femur-Sagittal | ||||
| Posterior distal femoral angle (PDFA) | Mid-diaphyseal line | Sagittal distal femoral joint orientation line | 83 | 79–87 | 
| Tibial-Frontal | ||||
| Medial proximal tibial angle (MPTA) | Mechanical axis | Proximal tibial joint orientation line | 87 | 85–90 | 
| Lateral distal tibial angle (LDTA) | Mechanical axis | Distal tibial joint orientation line | 89 | 88–92 | 
| Tibial-Sagittal | ||||
| Posterior proximal tibial angle (PPTA) | Mid-diaphyseal line | Sagittal proximal tibial joint orientation line | 81 | 77–84 | 
| Anterior distal tibial angle (ADTA) | Mid-diaphyseal line | Sagittal distal tibial joint orientation line | 80 | 78–82 | 
Clinical Signs and Symptoms Associated with Sagittal Plane Deformity of Lower Extremity21)
| Sagittal plane deformity | Clinical symptom & sign | 
|---|---|
| Proximal femur flexion deformity | Hyperlordosis of spine | 
| Proximal femur extension deformity | Loss of hip flexion | 
| Distal femur procurvatum | Flexion deformity and stretching of posterior knee joint capsule | 
| Distal femur recurvatum | Loss of flexion | 
| Proximal tibia recurvatum | Chondromalacia patella | 
| Proximal tibia procurvatum | Knee flexion deformiry, chondromalacia & pain | 
| Distal tibia recurvatum | Late degenerative joint disease | 
| Distal tibia procurvatum | Anterior impingement syndrome | 
