Department of Orthopaedic Surgery, Konkuk University Medical Center, Konkuk University School of Medicine, Seoul, Korea.
Copyright © 2016 The Korean Fracture Society. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Patient No. | Age (yr) | Injured hand | P/A | Time to diagnosis (mo) | Tingling of little finger |
|---|---|---|---|---|---|
| 1 | 17 | Nondominant | A | 10 | - |
| 2 | 18 | Nondominant | A | 6 | - |
| 3 | 18 | Nondominant | A | 8 | - |
| 4 | 20 | Nondominant | A | 4 | - |
| 5 | 22 | Nondominant | P | 6 | - |
| 6 | 25 | Nondominant | P | 4 | - |
| 7 | 21 | Nondominant | P | 6 | - |
| 8 | 18 | Nondominant | A | 10 | + |
| 9 | 18 | Nondominant | A | 12 | - |
| 10 | 19 | Nondominant | A | 6 | - |
P: Professional, A: Amateur.
| VAS score | Performance score | Return to game (wk) | Grip power (lb) | POD-UN | |||||
|---|---|---|---|---|---|---|---|---|---|
| Preop | Final | Preop | Final | Opposite | Preop | Final | |||
| Patient No. | |||||||||
| 1 | 7 | 0 | 4 | 9 | 10 | 70 | 50 | 75 | − |
| 2 | 6 | 1 | 3 | 8 | 12 | 110 | 70 | 110 | − |
| 3 | 8 | 0 | 2 | 10 | 16 | 90 | 20 | 90 | + |
| 4 | 6 | 0 | 4 | 9 | 12 | 105 | 95 | 95 | − |
| 5 | 5 | 0 | 5 | 9 | 10 | 100 | 80 | 90 | − |
| 6 | 7 | 1 | 3 | 9 | 8 | 110 | 80 | 100 | − |
| 7 | 8 | 2 | 2 | 10 | 10 | 90 | 60 | 90 | − |
| 8 | 10 | 0 | 1 | 10 | 12 | 110 | 70 | 100 | − |
| 9 | 6 | 1 | 2 | 9 | 16 | 100 | 90 | 105 | − |
| 10 | 9 | 0 | 4 | 10 | 12 | 100 | 70 | 90 | − |
| Mean±standard deviation | 7.1±1.4 | 0.4±0.6 | 3.0±1.1 | 9.0±0.7 | 12±2.6 | 96.9±12.3 | 66.9±22.4 | 93.6±9.4 | |
| p-value | <0.05 | <0.05 | <0.05 | ||||||
VAS: Visual analog scale, POD-UN: Postoperative day ulnar neuropathy, Preop: Preoperative.
P: Professional, A: Amateur.
VAS: Visual analog scale, POD-UN: Postoperative day ulnar neuropathy, Preop: Preoperative.
